AI Technology of the Year
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 48530158 | Parallax Technologies (Pvt) Ltd | Curfox - Ecommerce Delivery Management Software with AI-Powered Delivery Success Rate Prediction |
09:00:00 - 09:30:00 | 73548320 | RedBlocks AI Pvt Ltd | AI Pazz |
09:30:00 - 10:00:00 | 57071635 | Epic Lanka Private Limited | Epic Digiface - Digital Onboarding, vKYC & eKYC Solution |
INDUSTRIAL
ICT Networks and Communications
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
12:00:00 - 12:30:00 | 7326160 | Sri Lanka Telecom PLC | Robotic Process Automation |
12:30:00 - 13:00:00 | 49501621 | Epic Lanka Private Limited | Epic Cashiering, Invoicing & Work Force Management System |
INDUSTRIAL
Manufacturing
2024-08-11 - Room H (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
10:30:00 - 11:00:00 | 8303348 | CBL Group | Smart Factory |
11:00:00 - 11:30:00 | 25679134 | Sri Lanka Telecom PLC | SenseGrid Industrial Condition Monitoring System |
11:30:00 - 12:00:00 | 27684389 | Bodyline (Pvt) Ltd | Fabric Optimity |
12:00:00 - 12:30:00 | 16757479 | Acentura (Pvt) Ltd | Noyon |
12:30:00 - 13:00:00 | 39961516 | Acentura (Pvt) Ltd | Stock Counting Tool |
INDUSTRIAL
Resources, Energy & Utilities
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
13:30:00 - 14:00:00 | 8303348 | Syntax Genie (Pvt) Ltd | Oversight |
INDUSTRIAL
Supply Chain Logistics
2024-08-11 - Room H (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
13:30:00 - 14:00:00 | 82314122 | Parallax Technologies (Pvt) Ltd | Curfox - Ecommerce Delivery Management Software with AI-Powered Delivery Success Rate Prediction |
14:00:00 - 14:30:00 | 1697419 | Overleap Private Limited | OkiDoki TMS |
INDUSTRIAL
Sustainability & Environment
2024-08-11 - Room H (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
14:30:00 - 15:00:00 | 43547627 | Epic Lanka Private Limited | Epic Driplogic - Automated Drip Irrigation Controller |
15:00:00 - 15:30:00 | 44427533 | Sri Lanka Telecom PLC | Energen |
INDUSTRIAL
Transport
2024-08-11 - Room H (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
16:00:00 - 16:30:00 | 54224185 | Navitsa Technologies Pvt Ltd | VeTest Vehicle Inspection Management |
16:30:00 - 17:00:00 | 67962544 | Acentura (Pvt) Ltd | Transportation Management System |
Research and Development Projects
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
14:30:00 - 15:00:00 | 35261459 | Zone24x7 | Alfred |
15:00:00 - 15:30:00 | 20999597 | Epic Lanka Private Limited | Epic Travel Buddy with PayMate |
15:30:00 - 16:00:00 | 23185624 | LB Finance PLC | AI Powered Credit Customer Scoring using a Model Ecosystem |
BUSINESS SERVICES
Security Solutions
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
11:00:00 - 11:30:00 | 90333564 | Epic Lanka Private Limited | Epic PreveNET Terminal Security Amplifier |
11:30:00 - 12:00:00 | 98032613 | Epic Lanka Private Limited | Epic Digiface - Digital Onboarding, vKYC & eKYC Solution |
BUSINESS SERVICES
ICT Service Solutions
2024-08-10 - Room D (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 81410159 | Sri Lanka Telecom PLC | AkazaERP |
09:00:00 - 09:30:00 | 74040114 | Sri Lanka Telecom PLC | AkazaHR |
09:30:00 - 10:00:00 | 49524291 | Sri Lanka Telecom PLC | theaisle.ai |
10:30:00 - 11:00:00 | 31039465 | iPhonik Private Limited | Contact Center Management Software (FlashCloud) |
11:00:00 - 11:30:00 | 40179534 | Dialog Axiata PLC | Dialog Enterprise Marketplace |
11:30:00 - 12:00:00 | 73567593 | Epic Lanka Private Limited | Epic eazySETTLE – Bill Settlement Processor |
12:00:00 - 12:30:00 | 25971549 | FIDA Global (Private) Ltd | FIDA Helpdesk |
13:00:00 - 13:30:00 | 85507426 | Overleap Private Limited | IndustryX |
13:30:00 - 14:00:00 | 26053550 | Acentura (Pvt) Ltd | Olympus |
14:00:00 - 14:30:00 | 650239 | Softlogic Information Technologies (Pvt) Ltd | Sentinel – AI & IoT driven Auto Mobile Analyzer |
BUSINESS SERVICES
Marketing Solutions
2024-08-10 - Room D (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
14:30:00 - 15:00:00 | 82482599 | Epic Lanka Private Limited | Epic Affiniti Customer Relationship Management (CRM) Solution |
15:00:00 - 15:30:00 | 1140868 | Xiteb (Pvt) Ltd. | xCommerz - Xiteb's eCommerce Solution |
15:30:00 - 16:00:00 | 60613257 | Navitsa Technologies Pvt Ltd | NAVITSA CRM |
16:00:00 - 16:30:00 | 50578335 | Synapse Artificial Intelligence Labs (Pvt) Ltd | Kommon Poll |
16:30:00 - 17:00:00 | 40888522 | ICP Technologies (Pvt) Limited | Promo Connect - Trade Promotion Management (TPM) System |
BUSINESS SERVICES
Professional Service Solutions (Legal, HR Etc.).
2024-08-10 - Room E (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
13:00:00 - 13:30:00 | 63133165 | RedBlocks AI Pvt Ltd | AI Pazz |
13:30:00 - 14:00:00 | 45904210 | Web3 Genes (Pvt) Ltd | SecureDoc |
14:00:00 - 14:30:00 | 81634384 | Acentura (Pvt) Ltd | Ruby - Coaching App |
14:30:00 - 15:00:00 | 35923567 | Overleap Private Limited | AdAstra Connect |
15:30:00 - 16:00:00 | 74141625 | Epic Lanka Private Limited | Epic DOXMATE |
16:00:00 - 16:30:00 | 23540235 | Navitsa Technologies Pvt Ltd | Shop N' Office |
16:30:00 - 17:00:00 | 90217589 | InQube Global (Pvt) Ltd | Style Master File | Eco System |
INCLUSION & COMMUNITY SERVICE
Education
2024-08-10 - Room C (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
11:00:00 - 11:30:00 | 1037882 | Sugeevan Vettivelautham | EDUS Tutor |
11:30:00 - 12:00:00 | 89902233 | Innovator Park International PVT LTD | Quadrant |
12:00:00 - 12:30:00 | 15144267 | FONIX Software Solutions PVT LTD | ExamHUB |
13:00:00 - 13:30:00 | 63102631 | Epic Lanka Private Limited | Epic Dhenuma - Book Distribution & Inventory Management System |
INCLUSION & COMMUNITY SERVICE
Health and Well-being
2024-08-10 - Room C (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
13:30:00 - 14:00:00 | 4334538 | Sri Lanka Telecom PLC | CareMonitor |
14:00:00 - 14:30:00 | 47483305 | ICP Technologies (Pvt) Limited | CarerGo Care Management System |
14:30:00 - 15:00:00 | 29742443 | TECXA Limited | LifeLine |
15:30:00 - 16:00:00 | 92765104 | Flash Health | Flash Health |
16:00:00 - 16:30:00 | 14945622 | Epic Lanka Private Limited | Epic Mobile-centric Bridge to Engage with Chlorinators |
16:30:00 - 17:00:00 | 24565568 | Mediwave (Pvt) Ltd. | Mediwave Emergency Response Suite |
17:00:00 - 17:30:00 | 90792213 | Digital Pulz (Pvt.) Ltd. | Pet Pulz |
INCLUSION & COMMUNITY SERVICE
Regional, Rural and Remote Services
2024-08-10 - Room C (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 24083614 | Techut (PVT) LTD | BizERP - ERP solutions for Small and medium enterprise business |
CONSUMER
Market Places including Smart Home
2024-08-10 - Room A (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:00:00 - 08:30:00 | 26382301 | FEXCON LANKA (PVT) LTD | wishque |
08:30:00 - 09:00:00 | 70399167 | PayMedia(Pvt) Ltd. | VIP Hub |
CONSUMER
Media & Entertainment
2024-08-10 - Room B (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 66697578 | Dialog Axiata | Futureverse |
CONSUMER
Retail & Distribution
2024-08-10 - Room B (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
15:30:00 - 16:00:00 | 52098348 | Decryptogen PVT Ltd | GearGenie |
16:00:00 - 16:30:00 | 4101271 | Organia Innovations Lab | Ideobix Business App |
16:30:00 - 17:00:00 | 44128331 | Navitsa Technologies Pvt Ltd | NAVITION Retail |
17:00:00 - 17:30:00 | 82254537 | BLUE LOTUS 360 (PVT) LTD | Blue Lotus 360 | OrderHub for Retail & Distribution |
17:30:00 - 18:00:00 | 68553529 | Crossborder Payments (Private) Limited | Marx All-In-One_POS |
CONSUMER
Tourism & Hospitality
2024-08-10 - Room B (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
09:00:00 - 09:30:00 | 74544572 | Crossborder Payments (Private) Limited | Marx Table Reservation & QR Menu Ordering |
09:30:00 - 10:00:00 | 11519157 | Citrus Property Management (Pvt) Ltd | Citrus HOSPITALITY |
11:00:00 - 11:30:00 | 70453342 | Oklo Private Limited | SmartTravel |
11:30:00 - 12:00:00 | 41788386 | Zone24x7 | Alfred |
12:00:00 - 12:30:00 | 77602444 | Evoq Systems (pvt) Ltd | Evoq TravelCraft |
13:00:00 - 13:30:00 | 5825536 | Sri Lanka Telecom PLC | SLTravel |
13:30:00 - 14:00:00 | 9718553 | BLUE LOTUS 360 (PVT) LTD | Blue Lotus X | OrderHub for Hospitality |
14:00:00 - 14:30:00 | 83314595 | Epic Lanka Private Limited | Epic Travel Buddy with PayMate |
INHOUSE
In-House (ICT Company)
2024-08-11 - Room F (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
15:30:00 - 16:00:00 | 59305634 | Epic Lanka Private Limited | Epic SWAN - Systematic Work Assignment Node |
16:00:00 - 16:30:00 | 83707208 | Kapruka Holdings PLC | Kapruka Partner Central |
PUBLIC SECTOR & GOVERNMENT
Citizen Services
2024-08-11 - Room I (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
11:30:00 - 12:00:00 | 38283464 | The National Water Supply Drainage Board | Metering NWSDB |
12:00:00 - 12:30:00 | 22118630 | Epic Lanka Private Limited | Epic Government Digital Payments Platform |
Data Analytics Technology of the Year
2024-08-11 - Room G (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
10:30:00 - 11:00:00 | 19838636 | LB Finance PLC | Automated Gold Loan Higher Advance Granting |
CONSUMER
Banking, Insurance & Finance
2024-08-10 - Room A (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
09:00:00 - 09:30:00 | 7789123 | PayMedia(Pvt) Ltd. | Internet Payment Gateway |
09:30:00 - 10:00:00 | 43154262 | Commercial Bank of Ceylon PLC | Treasury FX portal |
10:30:00 - 11:00:00 | 56288377 | Sampath Information Technology Solutions Limited | Credit Approval System |
11:00:00 - 11:30:00 | 69720295 | Commercial Bank of Ceylon PLC | ComBank Digital |
11:30:00 - 12:00:00 | 10506170 | PayMedia(Pvt) Ltd. | EFT Switch |
12:00:00 - 12:30:00 | 3965303 | Commercial Bank of Ceylon PLC | Q+ Payment App |
13:00:00 - 13:30:00 | 95844355 | PayMedia(Pvt) Ltd. | e - KYC |
13:30:00 - 14:00:00 | 33042545 | Sampath Bank PLC | Instant Accounts Opening System |
14:00:00 - 14:30:00 | 14048162 | PayMedia(Pvt) Ltd. | Mobile Banking |
14:30:00 - 15:00:00 | 24517499 | People's Leasing & Finance PLC | People's General Insurance System (PGINS) |
15:30:00 - 16:00:00 | 91848548 | Commercial Bank PLC | Jimi - ComGPT |
16:00:00 - 16:30:00 | 50070555 | Bhasha Lanka (Pvt) Ltd | HelaPay Chat |
16:30:00 - 17:00:00 | 5995601 | Epic Lanka Private Limited | Epic PAYTECT - Card Issuance & Merchant Acquisition Platform |
17:00:00 - 17:30:00 | 51314620 | Epic Lanka Private Limited | Epic CollectMate - Debt Collections & Recoveries Solution |
PUBLIC SECTOR & GOVERNMENT
Digital Government
2024-08-11 - Room I (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 7789123 | Colombo Municipal Council | Online Planning Approval & Clearance System (OPAC) |
09:00:00 - 09:30:00 | 80449164 | PayMedia(Pvt) Ltd. | National Transit Card |
09:30:00 - 10:00:00 | 68948350 | Election Commission of Sri Lanka | Election e-Services |
10:30:00 - 11:00:00 | 4712607 | Epic Lanka Private Limited | Epic Integrated Land Management Solution Suite |
11:00:00 - 11:30:00 | 78551618 | Epic Lanka Private Limited | Epic Electronic Document Attestation System (e-DAS) |
Start- Up of the Year
2024-08-11 - Room I (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
13:30:00 - 14:00:00 | 5156172 | Organia Innovations Lab | Ideobix Business App |
14:00:00 - 14:30:00 | 11246106 | Sugeevan Vettivelautham | EDUS Tutor |
14:30:00 - 15:00:00 | 67721181 | RedBlocks AI Pvt Ltd | AI Pazz |
15:00:00 - 15:30:00 | 96530376 | Synapse Artificial Intelligence Labs (Pvt) Ltd | Kommon Poll |
INCLUSION & COMMUNITY SERVICE
Community Services
2024-08-10 - Room C (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
09:00:00 - 09:30:00 | 58796633 | Epic Lanka Private Limited | Epic "Made in Sri Lanka" Trade Portal & Digital Marketplace |
09:30:00 - 10:00:00 | 64267137 | PayMedia(Pvt) Ltd. | Lanka Remit |
10:30:00 - 11:00:00 | 88808166 | PayMedia(Pvt) Ltd. | Request To Pay |
INHOUSE
In-House (Non ICT Company)
2024-08-10 - Room F (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 5804398 | Bimasha Liyanage | EVS system |
09:00:00 - 09:30:00 | 63850390 | Bodyline (Pvt) Ltd | Hoshin Portal |
09:30:00 - 10:00:00 | 80857397 | Bodyline (Pvt) Ltd | Patient Connect |
10:30:00 - 11:00:00 | 523495 Citizen | Development Business Finance | AI Powered Credit Decision |
11:00:00 - 11:30:00 | 86971404 | Citizen Development Business Finance | AI Powered Vehicle Valuation |
11:30:00 - 12:00:00 | 38940540 | Citizen Development Business Finance | AssetXpert |
12:00:00 - 12:30:00 | 69651492 | Citizen Development Business Finance | Gold Price Forecasting |
13:00:00 - 13:30:00 | 62127163 | Citizen Development Business Finance | Green Forms |
13:30:00 - 14:00:00 | 32813484 | National Development Bank PLC (NDB) | ServeU |
14:00:00 - 14:30:00 | 96549471 | Commercial Bank of Ceylon PLC | Remit Plus Application - Commercial Bank of Ceylon |
14:30:00 - 15:00:00 | 73042531 | Commercial Bank of Ceylon PLC | Security Document Management System - Commercial Bank of Ceylon |
15:30:00 - 16:00:00 | 38188241 | First Capital Holdings | First Capital Invest - Whatsapp Channel |
16:00:00 - 16:30:00 | 26922260 | First Capital Holdings | Miss call and SMS balance inquiry by First Capital |
16:30:00 - 17:00:00 | 8833042 | Classic Travel (Pvt)Ltd | Classic Insight Portal |
INHOUSE
In-House (Non ICT Company)
2024-08-11 - Room F (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 99013414 | LB Finance PLC | Eclipse Deposit Management Solution |
09:00:00 - 09:30:00 | 91931507 | Mahindra IDEAL Finance Ltd | Financials Fraud Identification Solution (Transaction Monitoring) |
09:30:00 - 10:00:00 | 56371561 | LB Finance PLC | Eclipse RMV (Registrar of Motor Vehicles) Solution |
10:30:00 - 11:00:00 | 50051452 | National Development Bank PLC (NDB) | TradeLink |
11:00:00 - 11:30:00 | 99920602 | LB Finance PLC | Automated Gold Loan Higher Advance Granting |
11:30:00 - 12:00:00 | 29946505 | People's Leasing & Finance PLC | MicroFin |
12:00:00 - 12:30:00 | 70811617 | LB Finance PLC | AI Powered Credit Customer Scoring using a Model Ecosystem |
13:00:00 - 13:30:00 | 30438513 | Sierra Construction Ltd. | Paymaster |
13:30:00 - 14:00:00 | 9908162 | CBL Group | Cashless Canteen |
INDUSTRIAL
Agriculture
2024-08-11 - Room H (6 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 48623324 | Oklo Private Limited | SmartAuction |
09:00:00 - 09:30:00 | 3671603 | Epic Lanka Private Limited | Epic opTEApro - Tea Value Chain Management System |
BUSINESS SERVICES
Finance & Accounting Solutions (FinTech)
2024-08-10 - Room E (7 Floor)
Period | Applicant Ref | Applicant Name | Product Name |
---|---|---|---|
08:30:00 - 09:00:00 | 62121629 | Epic Lanka Private Limited | Epic Digiwise |
09:00:00 - 09:30:00 | 34817254 | Navitsa Technologies Pvt Ltd | InTeller |
09:30:00 - 10:00:00 | 35851637 | Epic Lanka (Pvt) Ltd & First Capital Holdings PLC | Epic Port4Lio - Investment Banking Companion |
10:30:00 - 11:00:00 | 66778292 | LINEARSIX (PRIVATE) LIMITED | Lime |
11:00:00 - 11:30:00 | 76074616 | Epic Lanka Private Limited | epicPAY Aggregator & Online Payment Acquisition Platform |
11:30:00 - 12:00:00 | 6562491 | People's Leasing & Finance PLC | PLC CORE |
12:00:00 - 12:30:00 | 6813946 | CBL Group | Sally |